The DevKit-Lipo series folds a LiPo charge controller onto an ESP32 board — WROVER-E for memory-hungry builds, S3 for native USB and dual-core AI workloads. Plug in a cell, plug in USB, done.
Same onboard LiPo charger, same in-house build in Pune. Pick the one that matches your I/O.
Hardware reset without unplugging power.
Program and power over a single cable.
Charge a connected battery directly from USB power.
Standard JST connector for 3.7V single-cell LiPo packs.
Onboard circuits report battery voltage and detect external power.
Every usable GPIO broken out, ready for jumper wires.
| Module | ESP32-WROOM-32E / 32UE / ESP32-WROVER-E |
| Flash | 4MB |
| PSRAM (WROVER-E only) | 8MB |
| Programming interface | Micro USB, built-in USB-serial |
| Power input | Micro USB / LiPo battery (JST) |
| Board dimensions | 4.8 × 2.8 cm (1.9 × 1.1") |
| Operating temperature | -40°C to +85°C |
| Manufactured in | Pune, India |
Direct USB OTG and JTAG debugging from the S3 itself.
A second port for straightforward flashing over serial.
Same onboard charging circuit as the WROVER board.
Standard JST connector for 3.7V single-cell LiPo packs.
See power and charge state at a glance.
Every usable GPIO broken out, ready for jumper wires.
| Module | ESP32-S3-WROOM-1-N8R8 |
| Flash | 8MB |
| PSRAM | 8MB |
| Programming interface | Dual USB-C — native USB (OTG/JTAG) + USB-serial |
| Power input | USB-C / LiPo battery (JST) |
| Antenna | Onboard PCB, or U.FL connector (-EA) |
| Operating temperature | -40°C to +85°C |
| Manufactured in | Pune, India |
A typical ESP32 devkit needs a separate LiPo charger board bolted on beside it. DevKit-Lipo folds that circuit onto the board itself.
| Feature | Generic ESP32-DevKitC | DevKit-Lipo series |
|---|---|---|
| Onboard LiPo charger | Requires add-on shield | Built in |
| Battery + power sense | Not available | Onboard voltage & source sensing |
| Board footprint | Full-size + shield stacked on top | 48 × 28mm, single board |
| Extra wiring for battery use | Shield + jumpers | J2/J3 is the only thing you wire |
| GPIO breakout | Full 30-pin header | Full dual-row header |
| USB programming | Yes | Yes |
| Reset / boot buttons | Yes | Yes |
| Operating temperature | 0°C to +70°C (typical) | -40°C to +85°C |
A few canned queries, run against whichever board you picked above.
// select a command — output targets the board picked in the section above
Both boards are assembled on our own PCBA/SMT line — the same equipment we run for contract manufacturing work for other hardware teams. We handle placement, reflow, and inspection in-house, so the boards that ship are the ones we've actually tested.
The pick-and-place capability we run in-house for every board we ship — and for contract manufacturing work too.
Gantry head, flying vision alignment.
9,000 CPH sustained placement rate.
Closed-loop servo motion control.
Pneumatic + electrical, vibration tube, waffle tray.
| Placement head | 6 nozzle gantry head |
| Vision alignment | Flying vision |
| Max placement rate | 14,000 CPH (9,000 CPH sustained) |
| Feeder capacity | 53× tape/reel (8mm) |
| Component size range | 0201 to 1.57" (40mm) square body |
| Max component height | 0.629" (16mm), nozzle Z-axis travel |
| Placement accuracy | ±10 µm |
| Motion feedback control | SPM / IBG, right-left / left-right |
| Compressed air | >0.6MPa, max flow 37L/min, oil free |
| Supported reel formats | Tape/reel (electric/pneumatic), vibration tube, waffle tray |
| Cut reel feeder | Stack 8mm to 44mm size |
| Max board dimension | 17.1" × 11.8" (460 × 300mm), up to 800mm length |
| X / Y axis drive | WON linear guide / TBI grinding screw C5-1632 |
| Control system | Closed loop servo |
| Electricity supply | 220VAC, 500W |
| Feeder type | Pneumatic + electrical, selectable vibrating feeder |
| Noise level | 55–60 dB (µV/m) at 10m |
| Machine dimensions | 48" × 31.5" × 53" (1220 × 800 × 1350mm) |
| Packaged dimensions | 57" × 48" × 66" (1450 × 1220 × 1675mm) |
| System weight | 1100 lbs (500kg) |
A high-precision desktop pick-and-place for shorter runs and prototyping — independent dual high-speed vision recognition, vacuum detection, and an automatic nozzle changer that keeps placement running without a manual swap.
Independent dual high-speed vision recognition.
Desktop-class placement throughput.
Vacuum detection on every placement.
Automatic nozzle changer, 3-nozzle capacity.
| Placement heads | 2 |
| Max placement rate | 4,000 CPH |
| Placement accuracy | ±0.02mm |
| Feeder capacity | 52 × 8mm tape feeders |
| Component size range | 0201 (smallest) to 18 × 18mm (largest) |
| Vision system | Independent HD dual high-speed vision recognition + vacuum detection |
| Nozzle change | Automatic, 3-nozzle capacity, non-stop production |
Drag the quantity slider — the unit price updates against the same tiers we quote for bulk orders.
WROVER-E variant shown · 4MB flash · 8MB PSRAM
PCB antenna variant shown · 8MB flash · 8MB PSRAM